There are Counties in Western Region:
There are 121 Zip codes in Western Region.
Please Login or Register to see Zip Code Report
March 2011 Real Estate Market Statistics for
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $43,337,494 | -11.87% | +32.94% |
| Closed Sales | 286 | +2.14% | +34.27% |
| Median Sold Price | $122,700 | -13.89% | -1.84% |
| Avg Sold Price | $151,530 | -13.72% | -0.99% |
| Avg Days on Market | 151 days | +19.84% | -6.21% |
| Avg Sold to Orig List Ratio | 86.1% | -2.54% | -0.54% |












