There are Counties in Southern Region:
There are 88 Zip codes in Southern Region.
Please Login or Register to see Zip Code Report
March 2011 Real Estate Market Statistics for
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $90,740,171 | -13.3% | +32.99% |
| Closed Sales | 424 | -8.03% | +24.71% |
| Median Sold Price | $189,450 | -5.27% | +8.51% |
| Avg Sold Price | $214,010 | -5.73% | +6.64% |
| Avg Days on Market | 91 days | +9.64% | -2.15% |
| Avg Sold to Orig List Ratio | 91.67% | -1.53% | +1.51% |












