There are Counties in Maryland Suburbs:
There are 93 Zip codes in Maryland Suburbs.
Please Login or Register to see Zip Code Report
March 2011 Real Estate Market Statistics for
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $468,060,748 | -5.9% | +53.67% |
| Closed Sales | 1,486 | -9.88% | +38.23% |
| Median Sold Price | $225,000 | -5.86% | +4.65% |
| Avg Sold Price | $314,980 | +4.43% | +11.17% |
| Avg Days on Market | 95 days | +13.1% | +6.74% |
| Avg Sold to Orig List Ratio | 90.76% | -3.43% | -0.72% |












