There are Counties in Northern Region:
There are 130 Zip codes in Northern Region.
Please Login or Register to see Zip Code Report
March 2011 Real Estate Market Statistics for
| Statistic | Values | YoY | MoM |
|---|---|---|---|
| Total Sold Dollar Volume | $106,610,098 | -15.9% | +37.63% |
| Closed Sales | 578 | -9.55% | +31.66% |
| Median Sold Price | $156,500 | -7.94% | +4.33% |
| Avg Sold Price | $184,447 | -7.03% | +4.53% |
| Avg Days on Market | 139 days | +25.23% | +6.92% |
| Avg Sold to Orig List Ratio | 87.8% | -3.35% | +0.49% |












